Schedule
Date | Opponent | Time/Result |
---|---|---|
Thr, Aug 19 | Wetumpka | 5:30 pm |
Fri, Aug 20 | Boddie Tournament (Birmingham) | TBA |
Thr, Aug 26 | Daleville | 5:00 pm |
Fri, Aug 27 | Mayor's Cup Tournament (Montgomery) | TBA |
Tue, Aug 31 | Enterprise | 5:00 pm |
Thr, Sep 2 | vs Providence | 6:00 pm |
Tue, Sep 7 | G.W. Long | 6:00 pm |
Thr, Sep 9 | Northside | 6:00 pm |
Tue, Sep 14 | vs Dothan | 5:00 pm |
Thr, Sep 16 | Slocomb | 5:00 pm |
Sat, Sep 18 | Enterprise Tournament | TBA |
Tue, Sep 21 | Providence | 6:00 pm |
Thr, Sep 23 | vs Wicksburg (Area) | 5:00 pm |
Tue, Sep 28 | vs Enterprise | 5:00 pm |
Thr, Sep 30 | vs Northside | 4:00 pm |
Sat, Oct 2 | Tournament - Dothan HS | TBA |
Tue, Oct 5 | vs Slocomb | 5:00 pm |
Thr, Oct 7 | Dothan HS | 5:00 pm |
Tue, Oct 12 | Prattville Christian Academy | 5:30 pm |
Mon, Oct 18 | Area Tournament | TBA |
Thr, Oct 21 | Super Regionals (Montgomery) | TBA |
Wed, Oct 27 | STATE Tournament (Birmingham) | TBA |
For the most accurate event information, please check the regularly updated school calendar.