Schedule
Date | Opponent | Time/Result |
---|---|---|
Thr, Feb 11 | @ Geneva County | Canceled |
Sat, Feb 13 | @ Ashford | Canceled |
Mon, Feb 15 | Slocomb | 12:00 pm |
Thr, Feb 18 | @ Ariton | 4:30 pm |
Sat, Feb 20 | Ariton | 3:00 pm |
Mon, Feb 22 | Northside | 6:00 pm |
Thr, Feb 25 | Daleville | 5:00 pm |
Fri, Feb 26 | @ Daleville | 4:30 pm |
Sat, Feb 27 | Altha and Graceville | 12:00 pm |
Mon, Mar 1 | Opp | 6:00 pm |
Fri, Mar 5 | Ashford | 6:00 pm |
Sat, Mar 13 | @ Eufaula and Luverne | 10:00 am |
Tue, Mar 16 | @ Northside | 6:00 pm |
Thr, Mar 18 | @ Rehobeth | 6:00 pm |
Sat, Mar 20 | GW Long | 1:00 pm |
Mon, Mar 22 | Dale County | 6:00 pm |
Thr, Mar 25 | Carroll | 4:00 pm |
Fri, Apr 2 | @ Wicksburg | 5:00 pm |
Sat, Apr 3 | Wicksburg | 4:30 pm |
Mon, Apr 5 | Headland | 5:00 pm |
Wed, Apr 7 | Slocomb | 4:00 pm |
Thr, Apr 8 | @ Slocomb | 4:30 pm |
Mon, Apr 12 | @ Dothan | 5:00 pm |
Thr, Apr 15 | Providence | 5:00 pm |
Fri, Apr 16 | @ Providence | 4:30 pm |
Mon, Apr 19 | @ Rehobeth | 6:00 pm |
For the most accurate event information, please check the regularly updated school calendar.