Schedule
Date | Opponent | Time/Result |
---|---|---|
Thr, Feb 17 | Ashford | 4:00 pm |
Sat, Feb 19 | Dothan HS | 3:00 pm |
Tue, Feb 22 | Eufaula (Double Header) | 5:00 pm |
Fri, Feb 25 | Headland | 4:00 pm |
Mon, Feb 28 | Rehobeth (Double Header) | 5:00 pm |
Thr, Mar 3 | Dale County (Double Header) | 4:00 pm |
Mon, Mar 7 | Slocomb (Double Header) | 5:00 pm |
Thr, Mar 10 | Providence (Double Header) | 4:00 pm |
Mon, Mar 14 | Dothan HS | 4:00 pm |
Thr, Mar 17 | Headland | 4:00 pm |
Fri, Mar 18 | G.W. Long (Double Header) | 5:00 pm |
Sat, Mar 19 | Luverne | 11:00 am |
Mon, Mar 21 | Opp | 4:00 pm |
Tue, Mar 22 | Eufaula (Double Header) | 5:00 pm |
Thr, Mar 24 | Northside | 4:30 pm |
Tue, Mar 29 | Providence (Double Header) | 4:00 pm |
For the most accurate event information, please check the regularly updated school calendar.