Schedule
Date | Opponent | Time/Result |
---|---|---|
Sat, Feb 13 | @ Ashford | 9:00 am |
Tue, Feb 16 | Providence | 5:00 pm |
Fri, Feb 19 | @ Eufaula | 5:00 pm |
Mon, Feb 22 | Northside | 4:00 pm |
Tue, Feb 23 | @ Providence | 5:00 pm |
Fri, Feb 26 | Eufaula | 5:00 pm |
Mon, Mar 1 | Opp | 4:00 pm |
Thr, Mar 4 | @ Wicksburg | 4:00 pm |
Fri, Mar 5 | Ashford | 4:00 pm |
Tue, Mar 16 | @ Northside | 4:00 pm |
Thr, Mar 18 | Rehobeth | 4:00 pm |
Sat, Mar 20 | GW Long | 11:00 am |
Mon, Mar 22 | Dale County | 4:00 pm |
Tue, Mar 23 | Wicksburg | 5:00 pm |
Fri, Mar 26 | Dothan | 5:00 pm |
For the most accurate event information, please check the regularly updated school calendar.