Schedule
Date | Opponent | Time/Result |
---|---|---|
Fri, Feb 19 | NMA | 5:30 pm |
Thr, Feb 25 | DHS | 5:30 pm |
Tue, Mar 2 | New Brockton | 5:30 pm |
Thr, Mar 4 | Eufaula | 5:30 pm |
Fri, Mar 5 | @ NMA | 5:30 pm |
Thr, Mar 25 | @ Montgomery Catholic | 5:30 pm |
Tue, Mar 30 | @ Providence | 5:30 pm |
Thr, Apr 1 | Carroll | 5:30 pm |
Tue, Apr 6 | Trinity | 5:30 pm |
Thr, Apr 8 | @ New Brockton | 5:30 pm |
Tue, Apr 13 | @ Carroll | 5:30 pm |
Thr, Apr 15 | Montgomery Catholic | 5:30 pm |
Sat, Apr 17 | @ Eufaula | 10:00 am |
Tue, Apr 20 | Providence | 5:30 pm |
Thr, Apr 22 | @ Trinity | 5:30 pm |
For the most accurate event information, please check the regularly updated school calendar.