Schedule
Date | Opponent | Time/Result |
---|---|---|
Fri, Nov 12 | Ashford | 5:30 pm |
Tue, Nov 16 | Rehobeth | 5:30 pm |
Thr, Nov 18 | Cottonwood | 5:30 pm |
Fri, Nov 19 | Samson | 5:30 pm |
Mon, Nov 29 | Geneva County | 5:30 pm |
Thr, Dec 2 | Cottonwood | 5:30 pm |
Mon, Dec 6 | G.W. Long | 5:30 pm |
Thr, Dec 9 | Zion Chapel | 5:30 pm |
Sat, Dec 11 | Headland | 2:00 pm |
Fri, Dec 17 | Zion Chapel | 5:30 pm |
Tue, Dec 21 | G.W. Long | 12:00 pm |
Tue, Jan 4 | Slocomb | 5:30 pm |
Fri, Jan 7 | Providence | 5:30 pm |
Tue, Jan 11 | Wicksburg | 5:30 pm |
Fri, Jan 14 | Providence | 5:30 pm |
Tue, Jan 18 | Slocomb | 5:30 pm |
Fri, Jan 21 | Wicksburg | 5:30 pm |
Tue, Jan 25 | Daleville | 5:30 pm |
Thr, Jan 27 | Geneva | 5:30 pm |
Sat, Jan 29 | Dale County | 5:30 pm |
Tue, Feb 1 | Daleville | 5:30 pm |
Thr, Feb 3 | Samson | 5:30 pm |
Fri, Feb 11 | Area | TBA |
For the most accurate event information, please check the regularly updated school calendar.
Team Details
Head Coach: