Schedule
Date | Opponent | Time/Result |
---|---|---|
Mon, Feb 15 | Fairhope | TBD |
Tue, Feb 16 | Fairhope | TBD |
Tue, Feb 23 | Highlands B Team and JV | TBD |
Fri, Feb 26 | Auburn | TBD |
Sat, Feb 27 | Auburn | TBD |
Tue, Mar 2 | Highlands B Team and JV | TBD |
Mon, Mar 8 | Montgomery | TBD |
Tue, Mar 9 | Montgomery | TBD |
Mon, Mar 15 | Azalea City B Team | TBD |
Tue, Mar 16 | Azalea City B Team | TBD |
Mon, Mar 22 | Gulf Shores | TBD |
Tue, Mar 23 | Gulf Shores | TBD |
Thr, Apr 1 | Atlanta | TBD |
Mon, Apr 12 | HA - Provi | TBD |
Tue, Apr 13 | HA - Provi | TBD |
Mon, Apr 19 | Huntsville | TBD |
Tue, Apr 20 | Dothan CC B Team | TBD |
Mon, Apr 26 | Sectionals | TBD |
Mon, May 3 | Sub-State | TBD |
Mon, May 10 | State | TBD |
Tue, May 11 | State | TBD |
For the most accurate event information, please check the regularly updated school calendar.