Schedule
Date | Opponent | Time/Result |
---|---|---|
Tue, Nov 10 | Cottonwood | Won 71-66 |
Thr, Nov 12 | Rehobeth | Won 85-50 |
Tue, Nov 17 | Samson | Won 92-45 |
Fri, Nov 20 | New Brockton | Won 63-34 |
Mon, Nov 23 | Charles Henderson | Lost 62-49 |
Mon, Nov 23 | Houston County | Won 62-53 |
Tue, Dec 1 | Samson | Won 84-17 |
Fri, Dec 4 | G.W. Long | Lost |
Tue, Dec 8 | New Brockton | Won |
Thr, Dec 10 | Elba | Won |
Fri, Dec 18 | Slocomb Tournament | TBA |
Tue, Dec 22 | G.W. Long | 7:00 pm |
Sat, Dec 26 | Dothan Classic | TBA |
Sat, Jan 2 | Ashford | 6:00 pm |
Tue, Jan 5 | Slocomb | 7:00 pm |
Fri, Jan 8 | Providence | 7:00 pm |
Tue, Jan 12 | Wicksburg | 7:00 pm |
Fri, Jan 15 | Providence | 7:00 pm |
Sat, Jan 16 | Dale County | 7:00 pm |
Tue, Jan 19 | Slocomb | 7:00 pm |
Fri, Jan 22 | Wicksburg | 7:00 pm |
Mon, Jan 25 | Daleville | 7:00 pm |
Mon, Jan 25 | Elba | 7:00 pm |
Sat, Jan 30 | Cottonwood | 7:00 pm |
Tue, Feb 2 | Daleville | 7:00 pm |
Thr, Feb 4 | Houston County | 7:00 pm |
For the most accurate event information, please check the regularly updated school calendar.
Team Details
Head Coach: Scott Whitaker