Schedule
Date | Opponent | Time/Result |
---|---|---|
Fri, Nov 12 | Ashford | 6:30 pm |
Tue, Nov 16 | Rehobeth | 6:30 pm |
Thr, Nov 18 | Cottonwood | 6:30 pm |
Fri, Nov 19 | Samson | 6:30 pm |
Mon, Nov 22 | VB Thanksgiving Tourney TBA | TBA |
Mon, Nov 29 | Geneva County | 6:30 pm |
Thr, Dec 2 | Cottonwood | 6:30 pm |
Mon, Dec 6 | G.W. Long | 6:30 pm |
Thr, Dec 9 | Zion Chapel | 6:30 pm |
Sat, Dec 11 | Headland | 3:00 pm |
Fri, Dec 17 | Zion Chapel | 6:30 pm |
Tue, Dec 21 | G.W. Long | 1:00 pm |
Sun, Dec 26 | VB Christmas Classic | TBA |
Tue, Jan 4 | Slocomb | 6:30 pm |
Fri, Jan 7 | Providence | 6:30 pm |
Tue, Jan 11 | Wicksburg | 6:30 pm |
Fri, Jan 14 | Providence | 6:30 pm |
Tue, Jan 18 | Slocomb | 6:30 pm |
Fri, Jan 21 | Wicksburg | 6:30 pm |
Tue, Jan 25 | Daleville | 6:30 pm |
Thr, Jan 27 | Geneva | 6:25 pm |
Sat, Jan 29 | Dale County | 6:30 pm |
Tue, Feb 1 | Daleville | 6:30 pm |
Thr, Feb 3 | Samson | 6:30 pm |
Fri, Feb 11 | Area | TBA |
For the most accurate event information, please check the regularly updated school calendar.
Team Details
Head Coach: Ron Watson