Schedule
Date | Opponent | Time/Result |
---|---|---|
Thr, Oct 14 | Ashford | 4:30 pm |
Tue, Nov 16 | Rehobeth | 4:30 pm |
Thr, Nov 18 | Cottonwood | 4:30 pm |
Mon, Nov 29 | Geneva County | 4:30 pm |
Thr, Dec 2 | Cottonwood | 4:30 pm |
Mon, Dec 6 | G.W. Long | 4:30 pm |
Thr, Dec 9 | Zion Chapel | 4:30 pm |
Sat, Dec 11 | Headland | 1:00 pm |
Fri, Dec 17 | Zion Chapel | 4:30 pm |
Tue, Dec 21 | G.W. Long | 11:00 am |
Tue, Jan 4 | Slocomb | 4:30 pm |
Fri, Jan 7 | Providence | 4:30 pm |
Tue, Jan 11 | Wicksburg | 4:30 pm |
Fri, Jan 14 | Providence | 4:30 pm |
Tue, Jan 18 | Slocomb | 4:30 pm |
Fri, Jan 21 | Wicksburg | 4:30 pm |
Tue, Jan 25 | Daleville | 4:30 pm |
Thr, Jan 27 | Geneva | 4:30 pm |
Sat, Jan 29 | Dale County | 6:30 pm |
Tue, Feb 1 | Daleville | 4:30 pm |
For the most accurate event information, please check the regularly updated school calendar.
Team Details
Head Coach: